Fundamental Accounting Excercise 2-9
code: 11 Cash, 12 Accounts Receivable 13 Supplies, 14 Prepaid Rent, 15 Equipment, 21 Accounts Payable, 31 Owner's Equity
The numbers on the far left and right are the transaction numbers.
| A | = | L + OE | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 21 | 31 | |||
| 1 | 1 | ||||||||
| 2 | 2 | ||||||||
| 3 | 3 | ||||||||
| 4 | 4 | ||||||||
| 5 | 5 | ||||||||
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| 9 | 9 | ||||||||
| 10 | 10 | ||||||||
| 11 | 11 | ||||||||
| = | |||||||||
No comments:
Post a Comment