The following data for items 7-16
The production level (thousand units) and cost of 5 items A, B, C, D, E (amount: thousands of baht) in the first to fourth quarters of 2025 at the Niroth plant are as follows:
| Quarter | Q1 | Q2 | Q3 | Q4 |
| units | 84 | 133 | 105 | 112 |
| A | 1,120 | 1,365 | 1,225 | 1,260 |
| B | 7,280 | 8,120 | 7,280 | 8,120 |
| C | 2,310 | 3,535 | 2,835 | 3,010 |
| D | 1,680 | 2,660 | 2,100 | 2,240 |
| E | 2,541 | 2,541 | 2,541 | 2,541 |
Use the high-low method to separate mixed cost into variable and fixed components.
No comments:
Post a Comment